
Company Type:Buyer Update Time:2025-06-09 Bahrain, All year 2017 Buyer Transaction record 127 item
HScode 127
Times 127
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | TAMMAM GULF ENTERPRISES W L L ![]() |
||
| Import country | Bahrain | ||
| City | Salamabad | ||
| Import amount | 50000 BHD | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +973 870100 | ||
| Fax | +973 870123 | ||
| Contact | Makki Mohammed Tammam | ||
| Position | Managing Director | ||
-
127HS Code
-
127Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441231 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 441879 | - | - | - | ||
| 2017 | 441039 | - | - | - | ||
| 2017 | 441112 | - | - | - | ||
| 2017 | 441011 | - | - | - | ||
| 2017 | 441210 | - | - | - | ||
| 2017 | 441213 | - | - | - | ||
| 2017 | 441214 | - | - | - | ||
| 2017 | 441114 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail